After signing up, you’ll receive your unique six-digit lucky number which will be yours for as long as you play. Then, fingers crossed, see if your lucky number is one of those randomly selected when the draw is made every Friday. There’s no need to claim. If you win, we’ll pop your prize-winning cheque in the post for you! It couldn’t be simpler.
Before signing up to play, we’d encourage you to visit the prizes and proceeds information below, which details the prizes on offer, how you might win them and the likelihood of doing so. You’ll also find information on from the total amount the lottery raises, how much is spent on patient care, how much on prizes and how much on expenses.
Sign up here or download and return our Lottery application form.
Alternatively, contact us on 0330 678 1161 or email keech@weeklylottery.co.uk.
Position | Ticket Number | Amount | Town |
1 | 78471 | £3,000.00 | Shillington |
2 | 273480 | £800.00 | Luton |
3 | 277754 | £200.00 | Luton |
4 | 277907 | £50.00 | Luton |
5 | 278171 | £50.00 | Luton |
6 | 450273 | £50.00 | Rochester |
7 | 237461 | £50.00 | Luton |
8 | 232061 | £50.00 | Dunstable |
9 | 29571 | £50.00 | Luton |
10 | 253820 | £50.00 | Luton |
11 | 245189 | £50.00 | Luton |
12 | 229726 | £50.00 | Kempston |
13 | 280426 | £50.00 | Flitwick |
Position | Play Number | Amount | Town |
1 | 084914 | £1,000 | Luton |
2 | 067711 | £250 | Hockliffe |
3 | 094353 | £5 | Totternhoe |
4 | 124130 | £5 | St Albans |
5 | 063562 | £5 | Luton |
6 | 008270 | £5 | Wilstead |
7 | 018297 | £5 | Stotfold |
8 | 021666 | £5 | Ampthill |
9 | 041544 | £5 | Barton-Le-Clay |
10 | 060034 | £5 | Ampthill |
11 | 057434 | £5 | Luton |
12 | 083785 | £5 | Houghton Regis |
13 | 076451 | £5 | Sandy |
14 | 083548 | £5 | Flitwick |
15 | 097846 | £5 | Westoning |
16 | 015900 | £5 | Luton |
17 | 466070 | £5 | Dunstable |
18 | 067320 | £5 | Luton |
19 | 024999 | £5 | Arlesey |
20 | 087681 | £5 | Bedford |
21 | 041181 | £5 | St Albans |
22 | 025495 | £5 | Dunstable |
23 | 044601 | £5 | Luton |
24 | 050900 | £5 | Dunstable |
25 | 027915 | £5 | Luton |
26 | 088095 | £5 | Luton |
27 | 054019 | £5 | Stoke Hammond |
28 | 064239 | £5 | Milton Keynes |
29 | 048378 | £5 | Dunstable |
30 | 679245 | £5 | Bedford |
31 | 018122 | £5 | Gillingham |
32 | 094322 | £5 | Harpenden |
33 | 022826 | £5 | Eaton Bray |
34 | 073094 | £5 | Bedford |
35 | 025970 | £5 | Dunstable |
36 | 029147 | £5 | Luton |
37 | 011927 | £5 | Stevenage |
38 | 016068 | £5 | Knebworth |
39 | 070709 | £5 | Luton |
40 | 002479 | £5 | Harlington |
41 | 089180 | £5 | Kempston |
42 | 045467 | £5 | Dunstable |
43 | 065576 | £5 | Leighton Buzzard |
44 | 050296 | £5 | Luton |
45 | 071022 | £5 | Heath And Reach |
46 | 094480 | £5 | Letchworth Garden City |
47 | 008408 | £5 | Braintree |
48 | 028713 | £5 | Stotfold |
49 | 014153 | £5 | Clophill |
50 | 019898 | £5 | Luton |
51 | 089260 | £5 | Hatfield |
52 | 004428 | £5 | Toddington |
53 | 018452 | £5 | Arlesey |
54 | 003822 | £5 | Leighton Buzzard |
55 | 045394 | £5 | Bedford |
56 | 076563 | £5 | Dunstable |
57 | 011195 | £5 | Hoddesdon |
58 | 004658 | £5 | Luton |
59 | 068896 | £5 | Biggleswade |
60 | 023575 | £5 | Caddington |
61 | 087941 | £5 | Dunstable |
62 | 041564 | £5 | Luton |
63 | 099538 | £5 | Luton |
64 | 047001 | £5 | Kempston |
65 | 029428 | £5 | Royston |
66 | 072551 | £5 | Barton-Le-Clay |
67 | 046873 | £5 | Dunstable |
68 | 024227 | £5 | Luton |
69 | 054396 | £5 | Tring |
70 | 058103 | £5 | Dunstable |
71 | 019644 | £5 | Ampthill |
72 | 060246 | £5 | Silsoe |
73 | 048667 | £5 | Dunstable |
74 | 005562 | £5 | Dunstable |
75 | 083459 | £5 | Bromham |
76 | 022986 | £5 | Hitchin |
77 | 098080 | £5 | Luton |
78 | 048652 | £5 | Luton |
79 | 040846 | £5 | Luton |
80 | 061389 | £5 | Luton |
81 | 069062 | £5 | Eaton Bray |
82 | 028454 | £5 | Luton |
83 | 017440 | £5 | Luton |
84 | 088190 | £5 | Leighton Buzzard |
85 | 017783 | £5 | Luton |
86 | 021726 | £5 | Luton |
87 | 041395 | £5 | Milton Keynes |
88 | 072432 | £5 | Caddington |
89 | 046342 | £5 | Dunstable |
90 | 005732 | £5 | Luton |
91 | 062990 | £5 | Dunstable |
92 | 076797 | £5 | Bedford |
93 | 004990 | £5 | Luton |
94 | 094852 | £5 | Henlow |
95 | 087711 | £5 | Luton |
96 | 071390 | £5 | Luton |
97 | 073073 | £5 | Bedford |
98 | 019897 | £5 | Westoning |
99 | 024981 | £5 | Biggleswade |
100 | 051530 | £5 | Luton |
101 | 013898 | £5 | Luton |
102 | 088462 | £5 | Luton |
103 | 080519 | £5 | Dunstable |
104 | 070361 | £5 | Sidmouth |
105 | 074241 | £5 | Stoke Hammond |
106 | 052598 | £5 | Barton-Le-Clay |
107 | 077126 | £5 | Dunstable |
108 | 077118 | £5 | Milton Keynes |
109 | 078709 | £5 | Luton |
110 | 015997 | £5 | Eastbourne |
111 | 008345 | £5 | Luton |
112 | 090910 | £5 | Luton |
113 | 007136 | £5 | Toddington |
114 | 080976 | £5 | Corby |
115 | 077524 | £5 | Leighton Buzzard |
116 | 091509 | £5 | Toddington |
117 | 075291 | £5 | Luton |
118 | 023015 | £5 | Luton |
119 | 042271 | £5 | Luton |
120 | 005354 | £5 | Bedford |
121 | 067443 | £5 | Barton-Le-Clay |
122 | 073453 | £5 | Bedford |
123 | 018350 | £5 | Downham Market |
124 | 055491 | £5 | Edlesborough |
125 | 054475 | £5 | Bedford |
126 | 022139 | £5 | Stevenage |
127 | 052051 | £5 | Luton |
128 | 020674 | £5 | Hitchin |
129 | 028783 | £5 | Hitchin |
130 | 089447 | £5 | Luton |
131 | 020543 | £5 | Bedford |
132 | 093441 | £5 | Dunstable |
133 | 099915 | £5 | Hitchin |
134 | 051836 | £5 | Luton |
135 | 042729 | £5 | Shefford |
136 | 046437 | £5 | Luton |
137 | 027847 | £5 | Luton |
138 | 082369 | £5 | Cockernhoe |
139 | 029893 | £5 | Knebworth |
140 | 018927 | £5 | Barton-Le-Clay |
141 | 052150 | £5 | Buntingford |
142 | 029246 | £5 | Hitchin |
143 | 005988 | £5 | Dunstable |
144 | 077508 | £5 | Ampthill |
145 | 040226 | £5 | Dunstable |
146 | 021831 | £5 | Luton |
147 | 066406 | £5 | Harlington |
148 | 027475 | £5 | Barton-Le-Clay |
149 | 055867 | £5 | Markyate |
150 | 003668 | £5 | Caddington |
151 | 049545 | £5 | Luton |
152 | 003242 | £5 | Toddington |
While the majority of people do gamble within their means, for some, gambling can become a problem.
It may help you to keep control to remember the following:
If you want to have a break from gambling you can use our self-exclusion option by downloading and returning the self-exclusion form, calling our team at Sterling Lotteries on 0330 678 1161 or emailing keech@weeklylottery.co.uk with your name and address. On receipt, you will be excluded from all draws and from making any payment for a minimum period of six months.
If you need to talk to someone about problem gambling then you can contact GamCare.
GamCare is the leading national provider of information, advice, support and free counselling for the prevention and treatment of problem gambling. Their services are confidential and non-judgemental. GamCare can be contacted on their Freephone helpline on 0808 8020 133 or visit their website.
Keech Hospice Care is a registered charity in England & Wales (no. 1035089) and a company limited by guarantee in England & Wales (no. 2904446).
The Keech Hospice Care Lottery is licensed by the Gambling Commission as a Society Lottery, Licence No. 025093.
The Lottery Promoter is Keech Hospice Care and our Responsible Person is Mr Rob Davies.
Full Lottery Terms and Conditions are available by clicking on the link or by contacting our team at Sterling Lotteries on 0330 678 1161 or keech@weeklylottery.co.uk.
If you think we are doing something wrong we will take it seriously. Our Complaints Policy will tell you how to make a complaint.
Over the next few weeks our friendly team will be making calls to ask for support by playing our weekly lottery.
Our weekly lottery is an invaluable way to support the hospice and raises much needed income to help us continue making the difference when it matters the most to our patients, and their families.
If you have any further questions, please phone our team at Sterling Lotteries on 0330 678 1161 or email keech@weeklylottery.co.uk.
Who do we work with?
We work with Ethicall, a telephone fundraising agency just for charities. Ethicall have over 15 years of experience in telephone fundraising. They work in partnership with both national and local charities, inspiring and empowering people to make a difference. They are also TPS assured.
About our fundraisers
All our fundraisers have been fully trained by Keech Hospice Care and Ethicall. We ensure that they are well-trained ambassadors for our charity.
They will always check at the start of the call that you are happy to take the call.
We’re very happy to have partnered with Lottery Fundraising Services to help make our lottery even bigger and better. Every week our advisors are out and about across Bedfordshire, Hertfordshire and Milton Keynes.
All our lottery advisors wear Keech Hospice Care branded clothing and have with them photo identification. If you would like to confirm someone is working legitimately on our behalf, please email letmehelp@keech.org.uk or call 01582 707940 and we will be happy to do this for you.
Prizes
In the 12 months from April 2023 to March 2024, for 49 non-inflated draws (where the top prize was £1,000) there were 152 prizes per draw with an average chance of winning 74-1. For 3 inflated draws (where the top prize increased to £3,000 and also doubled as one of 3 raffles) there were 13 prizes per draw with an average chance of winning of 2,702-1.
All winners are selected by a random number generator in our lottery software, Donorflex Lottery is fully licensed and regulated by the Gambling Commission and their Random Number Generator has been independently tested, using a variety of industry-standard statistical tests. The independent tests were considered to be ‘fit for purpose’ according to the Gambling Commission approved test house which carried out the tests and is accredited to ISO/IEC 17025:2005.
Proceeds
In the 12 months from April 2023 to March 2024, £655,000 was raised by the lottery. Of this, £431,000 (66%) went directly towards patient care.
Of the remaining £224,000, £111,000 (17%) went on prizes and £113,000 (17%) on expenses (including £79,000 on growing the lottery and £15,000 on salaries. We constantly review our costs and expenditure to keep these as low as possible.
Legal notice © 2024 Keech Hospice Care, Great Bramingham Lane, Streatley, Luton, LU3 3NT. Registered Charity Number 1035089. A company limited by a guarantee. Registered company in England and Wales (no. 02904446).